Product Technical Parameters
Specifications
| Specifications | Details | Specifications | Details |
|---|---|---|---|
| Package Style | LGX Box | Configuration Type | 1x4 |
| Fiber Grade | G.657A1 | Fiber Mode | Singlemode |
| Connector Type | SC/APC | Split Ratio | Symmetrical |
| Insertion Loss | ≤ 7.3dB | Return Loss | ≥ 55dB |
| Loss Uniformity | ≤ 0.6dB | Directivity | ≥ 55dB |
| Polarization Dependent Loss | ≤ 0.2dB | Temperature Dependent Loss | ≤ 0.5dB |
| Wavelength Dependent Loss | ≤ 0.3dB | Operating Wavelength | 1260~1650nm |
| Dimensions (HxWxD) | 1.14"x5.08"x6.10" (29x129x155mm) | Temperature | Operating -40 to 85°C (-40 to 185°F) Storage -40 to 85°C (-40 to 185°F) |








