Product Technical Parameters
LC-LC UPC Simplex
| Connector A | LC UPC Simplex | Connector B | LC UPC Simplex |
|---|---|---|---|
| Fiber Count | 1 Fiber | Fiber Grade | G.657.A1 (Compatible with G.652.D) |
| Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
| RoHS Compliancy Status | Compliant | Cable Type | Tight-Buffered |
| Cable Outside Diameter (OD) | 2.0mm | Flame Rating | Riser (OFNR) |
| Min. Bend Radius (Optical Fiber) | 10mm | Min. Bend Radius (Fiber Cable) | 10/50 (Dynamic/Static) |
| Connector Durability | 1000 times | Tensile Strength | 60/100N (Long/Short Term) |
| Insertion Loss | ≤0.3dB | Return Loss | ≥50dB |
| Attenuation at 1310nm | 0.4dB/km | Attenuation at 1550nm | 0.3dB/km |
| Operating Temperature | -10 to 70°C (14 to 158°F) | Storage Temperature | -20 to 70°C (-4 to 158°F) |
LC-LC UPC Duplex
| Connector A | LC UPC Simplex | Connector B | LC UPC Simplex |
|---|---|---|---|
| Fiber Count | 2 Fiber | Fiber Grade | G.657.A1 (Compatible with G.652.D) |
| Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
| RoHS Compliancy Status | A (Tx) to B (Rx) | Cable Type | Tight-Buffered |
| Cable Outside Diameter (OD) | 2.0mm | Flame Rating | Riser (OFNR) |
| Min. Bend Radius (Optical Fiber) | 10mm | Min. Bend Radius (Fiber Cable) | 10/50 (Dynamic/Static) |
| Connector Durability | 1000 times | Tensile Strength | 90/150N (Long/Short Term) |
| Insertion Loss | ≤0.3dB | Return Loss | ≥50dB |
| Attenuation at 1310nm | 0.4dB/km | Attenuation at 1550nm | 0.3dB/km |
| Operating Temperature | -10 to 70°C (14 to 158°F) | Storage Temperature | -20 to 70°C (-4 to 158°F) |







