Product Technical Parameters
Optical properties:
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
|---|---|---|---|---|---|
| Attenuation (+ 20 ℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
| @1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
| @1310nm | ≤0.36dB/km | ||||
| @1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
| @1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
| numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable cutoff wavelength | ≤1260nm | ≤1480nm | |||
Structural parameters:
| 光缆型号 Cable Type | 光纤数 Fiber Count | 光缆直径 Cable diameter (mm) | 光缆重量 weight (Kg/km) | Allowable tensile force(N) | Allowable crushing force (N/100m) | Bending radius (mm) static/dynamic |
|---|---|---|---|---|---|---|
| MGXTSWV-2~12 | 2~12 | 11 | 130 | 500/1000 | 500/1500 | 15D/30D |




