Product Technical Parameters
Specifications
| Package Style | Rack Mount | Configuration Type | 1x16 |
| Fiber Type | G.657A1 | Fiber Mode | Singlemode |
| Connector Type | SC/APC | Split Ratio | Symmetrical |
| Insertion Loss | ≤ 13.8dB | Insertion Loss Uniformity | ≤ 1.2dB |
| Return Loss | ≥ 55dB | Directivity | ≥ 55dB |
| Polarization Dependent Loss | ≤ 0.3dB | Wavelength Dependent Loss | ≤ 0.5dB |
| Temperature Dependent Loss | ≤ 0.5dB | Operating Wavelength | 1260-1650nm |
| Dimensions (HxWxD) | 1.73"x19.00"x9.84" (44x482.6x250mm) | Temperature | Operating -40 to 85°CStorage -40 to 85°C |








