Product Technical Parameters
GJPFXJH Flame retardant Optical cable / Indoor Riser Fiber Optic Cable ,G652D/G657A/G657B
*data is too long, please view it in horizontal mode. CharacteristicsConditionsSpecified ValuesUnitsGeometrical characteristicsCladding diameter 125.0±0.7µmCladding non-circularity ≤0.7%Coating diameter 242±5µmCoating/cladding concentricity error µmCore/cladding co...
Product Attributes
- Fiber Type:G.652D/G.657A/G.657B
- OuterJacket:LSZH/PVC
- FiberCoreCount:2-288Cores
- ProductModel:GJPFXJH
Product Description
*data is too long, please view it in horizontal mode.
| Characteristics | Conditions | Specified Values | Units |
|---|---|---|---|
| Geometrical characteristics | |||
| Cladding diameter | 125.0±0.7 | µm | |
| Cladding non-circularity | ≤0.7 | % | |
| Coating diameter | 242±5 | µm | |
| Coating/cladding concentricity error | µm | ||
| Core/cladding concentricity error | ≤0.5 | µm | |
| Curl | ≥4 | m | |
| Optical characteristics | |||
| Attenuation | 1310nm | ≤0.4 | dB/km |
| 1383nm | ≤0.4 | dB/km | |
| 1490nm | ≤0.3 | dB/km | |
| 1550nm | ≤0.3 | dB/km | |
| 1625nm | ≤0.3 | dB/km | |
| Attenuation vs. Wavelength max. A difference | 1285~1330nm | ≤0.03 | MHz·km |
| 1525~1575nm | ≤0.02 | MHz·km | |
| Dispersion coefficient | 1550nm | ≤18 | ps/(nm·km) |
| 1625nm | ≤22 | ps/(nm·km) | |
| Zero dispersion wavelength | 1304~1324 | nm | |
| Zero dispersion slope | ≤0.092 | ps/(nm²·km) | |
| PMD max individual fibre | ≤0.1 | ps/km½ | |
| PMD design link value | ≤0.04 | ps/km½ | |
| Cable cut-off wavelength | ≤1260 | nm | |
| Mode field diameter | 1310nm | 8.8~9.6 | µm |
| 1550nm | 9.9~10.9 | µm | |
| Group index of refraction | 1310nm | 1.4691 | |
| 1550nm | 1.4696 | ||
| Environmental characteristics | 1310nm, 1550nm & 1625nm | ||
| Temperature cycling | -60℃ to +85℃ | ≤0.05 | dB/km |
| Temperature-humidity cycling | -10℃ to +85℃, 4%–98% RH | ≤0.05 | dB/km |
| Water immersion | 23℃, 30 days | ≤0.05 | dB/km |
| Dry heat | 85℃, 30 days | ≤0.05 | dB/km |
| Damp heat | 85℃, 85% RH, 30 days | ≤0.05 | dB/km |
| Mechanical specification | |||
| Proof test | ≥100 | kpsi | |
| Macro bending induced loss | |||
| 1 Turn @10mm Radius | 1550nm | ≤0.5 | dB |
| 1 Turn @10mm Radius | 1625nm | ≤1.5 | dB |
| 10 Turns @15mm Radius | 1550nm | ≤0.05 | dB |
| 10 Turns @15mm Radius | 1625nm | ≤0.30 | dB |
| 100 Turns @25mm Radius | 1310/1550/1625nm | ≤0.01 | dB |
| Dynamic stress corrosion parameter | 20 | ||
feature
Fiber Type: ITU-T-G652D, G657A Fiber, G657B Fiber
It has good mechanical and environmental properties
Flame retardant (or non-flame retardant) performance meets standard requirements
The mechanical and physical properties of the sheath meet the requirements of relevant standards. Soft, flexible and convenient
The structure is well designed and easy to branch and connect
Small size, light weight, easy installation
LSZH sheath ensures good flame retardancy
Especially suitable for building vertical wiring
Case
Kajian Kes Projek Komunikasi Koridor Talian Kuasa Angola | Bekalan OPGW sebagai Tulang Belakang + Sokongan Portfolio Kabel Gentian Optik Luaran
+
Turkey:YRTFiber's Metropolitan Fiber Network Modernization in Turkey
+
YRTFiber's Metropolitan Area Network Upgrade in Indonesia
+
Zambia : High-Performance Outdoor Fiber Optic Cable Supply by yrtfiber
+




