GYXTZW 2-24 Cores Flame Retardant Optical Cable Jacket Uni-tube Armored Fiber optic cable, G652D/G655
- Fiber core:G652, G655
- OuterJacket:PE
- FiberCoreCount:2-24Cores
- FiberType:SM
- ProductModel:GYXTZW

GYXTZW Flame Retardant Optical Cable Jacket Uni-tube Armored fiber optic cable Product Description
The GYXTZW type optical cable places the 250um optical fiber in a loose sleeve made of high modulus plastic, the sleeve is filled with waterproof filler, and the sleeve is lengthwise wrapped with a layer of PSP. A water-blocking material is added between the PSP and the loose sleeve to make the optical cable compact and waterproof. Two parallel steel wires are placed on both sides of the steel strip, and the flame-retardant PE sheath is used to form the cable.
Product Features of GYXTZW Flame Retardant Optical Cable Jacket Uni-tube armored fiber optic cable
-
Good mechanical properties, good high temperature resistance
-
Loose casing with high strength and resistance to hydrolysis
-
Special casing filler plays a key role in protecting optical fibers
-
Anti-extrusion, good flexibility
-
PSP enhanced moisture resistance
-
Two parallel wires ensure tensile strength
-
Small diameter, light weight, easy installation
-
Special sheath material, good flame retardancy
*The data is too long. View in landscape mode on mobile phone
optical properties
| G.652 | G.655 | 50 / 125μm | 62.5/125 μm | ||
| Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1480nm | |||
| Storage/Operating temperature | -40℃ ~+70℃ | ||||
Technical parameters
| Model | Fiber Count | Outer Diameter (mm) | Weight (kg/km) | Tensile Strength Long/Short term N | Crush Resistance N /100mm | Bending Radius Static/Dynamic mm |
| GYXTZW-2 ~ 12 | 2~12 | 9.2 | 152 | 600/1500 | 300/1000 | 10D/20D |
| GYXTZW-14 ~ 24 | 14~24 | 12.2 | 195 | 600/1500 | 1000/3000 | 10D/20D |
| GYXTZW-2 ~ 12 | 2~12 | 10.8 | 172 | 1000/3000 | 1000/3000 | 10D/20D |
| GYXTZW-14 ~ 24 | 14~24 | 12.2 | 215 | 1000/3000 | 1000/3000 | 10D/20D |




