Product Technical Parameters
LC UPC Simplex Patch Cord (OM1)
| Specifications | |||
|---|---|---|---|
| Connector A | LC UPC Simplex | Connector B | LC UPC Simplex |
| Fiber Count | 1 Fiber | Fiber Grade | G.651 |
| Fiber Mode | OM1 62.5/125μm | Wavelength | 850/1300nm |
| RoHS Compliancy Status | Compliant | Cable Type | Tight-Buffered |
| Cable Outside Diameter (OD) | 2.0mm | Flame Rating | Riser (OFNR) |
| Min. Bend Radius (Optical Fiber) | 15mm | Min. Bend Radius (Fiber Cable) | 20/10D (Dynamic/Static) |
| Connector Durability | 1000 times | Tensile Strength | 90/150N (Long/Short Term) |
| Insertion Loss | ≤0.3dB | Return Loss | ≥30dB |
| Attenuation at 850nm | 3.5dB/km | Attenuation at 1300nm | 1.5dB/km |
| Operating Temperature | -10 to 70°C (14 to 158°F) | Storage Temperature | -20 to 70°C (-4 to 158°F) |
LC UPC Duplex Patch Cord (OM1)
| Specifications | |||
|---|---|---|---|
| Connector A | LC UPC Duplex | Connector B | SC UPC Duplex |
| Fiber Count | 2 Fibers | Fiber Grade | G.651 |
| Fiber Mode | OM1 62.5/125μm | Wavelength | 850/1300nm |
| Polarity | A (Tx) to B (Rx) | Cable Type | Tight-Buffered |
| Cable Outside Diameter (OD) | 2.0mm | Flame Rating | Riser (OFNR) |
| Min. Bend Radius (Optical Fiber) | 15mm | Min. Bend Radius (Fiber Cable) | 20/10D (Dynamic/Static) |
| Connector Durability | 1000 times | Tensile Strength | 90/150N (Long/Short Term) |
| Insertion Loss | ≤0.3dB | Return Loss | ≥30dB |
| Attenuation at 850nm | 3.5dB/km | Attenuation at 1300nm | 1.5dB/km |
| Operating Temperature | -10 to 70°C (14 to 158°F) | Storage Temperature | -20 to 70°C (-4 to 158°F) |













